<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MedClient.com &#187; type 2 diabetes</title>
	<atom:link href="http://www.medclient.com/tag/type-2-diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medclient.com</link>
	<description>Blog for consumers of health care and medical services</description>
	<lastBuildDate>Tue, 07 May 2013 16:59:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Battle Continues Over Sugar In California</title>
		<link>http://www.medclient.com/2012/09/05/the-battle-continue-over-sugar-in-california/</link>
		<comments>http://www.medclient.com/2012/09/05/the-battle-continue-over-sugar-in-california/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 22:18:02 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Wellness]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[sugar tax]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[war on sugar]]></category>

		<guid isPermaLink="false">http://www.medclient.com/?p=6997</guid>
		<description><![CDATA[The sugar wars rage on. California physician and councilman, Dr Jeff Ritterman, is proposing a tax on sugared drinks to be levied on retailers. If successful this could become a model for the rest of the country.]]></description>
				<content:encoded><![CDATA[<p><embed src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" scale="noscale" salign="lt" type="application/x-shockwave-flash" background="#333333" width="425" height="279" allowFullScreen="true" allowScriptAccess="always" FlashVars="si=254&#038;&#038;contentValue=50129501&#038;shareUrl=http://www.cbsnews.com/8301-505266_162-57493441/soda-war-bubbles-up-in-ca/?tag=showDoorSubcatGrid;morningSubCatAsset" /></p>
<p>The sugar wars rage on.</p>
<p>California physician and councilman, Dr Jeff Ritterman, is proposing a tax on sugared drinks to be levied on retailers.</p>
<p>If successful this could become a model for the rest of the country. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.medclient.com/2012/09/05/the-battle-continue-over-sugar-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Risk Needs To Be Taken Seriously</title>
		<link>http://www.medclient.com/2012/08/15/diabetes-risk-needs-to-be-taken-seriously/</link>
		<comments>http://www.medclient.com/2012/08/15/diabetes-risk-needs-to-be-taken-seriously/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 23:10:47 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[prediabetes]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.medclient.com/?p=6702</guid>
		<description><![CDATA[There are many who are at risk for diabetes who simply ignore the fact or don&#8217;t believe the threat of illness. In fact, 79 million Americans may be prediabetic and don&#8217;t even know it. Poor lifestyle choices, being overweight and lack of exercise are the contributing factors to a disease with overwhelming and life threatening [...]]]></description>
				<content:encoded><![CDATA[<p><iframe frameborder="0" scrolling="no" width="477" height="288" src="http://live.wsj.com/public/page/embed-503EB096_FBF1_4AD3_89AA_1184040E975D.html"></iframe></p>
<p>There are many who are at risk for diabetes who simply ignore the fact or don&#8217;t believe the threat of illness.</p>
<p>In fact, 79 million Americans may be prediabetic and don&#8217;t even know it.</p>
<p>Poor lifestyle choices, being overweight and lack of exercise are the contributing factors to a disease with overwhelming and life threatening implications.</p>
<p>If your doctor has diagnosed you as pre-diabetic it means that everything you are doing is leading you to develop this dangerous condition.</p>
<p>Work with your physician to make the necessary changes toward your best health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medclient.com/2012/08/15/diabetes-risk-needs-to-be-taken-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg&#8217;s Ban On Supersize Soft Drinks</title>
		<link>http://www.medclient.com/2012/05/31/bloombergs-ban-on-supersize-soft-drinks/</link>
		<comments>http://www.medclient.com/2012/05/31/bloombergs-ban-on-supersize-soft-drinks/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 01:16:04 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[banning fattening foods]]></category>
		<category><![CDATA[High fructose corn syrup]]></category>
		<category><![CDATA[Mayor Bloomberg]]></category>
		<category><![CDATA[New York City ban on supersize sugary drinks]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Portion control]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[soft drinks]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.medclient.com/?p=6326</guid>
		<description><![CDATA[Watch the latest video at video.foxnews.com Mayor Bloomberg of New York City has proposed new legislation which would ban ‘super-size’ sugary drinks served in cups greater than 16 ounces. Many applaud the efforts as one solution to the growing problem of obesity and type 2 diabetes which is crippling the health care system. There have [...]]]></description>
				<content:encoded><![CDATA[<p><script type="text/javascript" src="http://video.foxnews.com/v/embed.js?id=1665496177001&#038;w=466&#038;h=263"></script><br />
<noscript>Watch the latest video at <a href="http://video.foxnews.com">video.foxnews.com</a></noscript>
<p>Mayor Bloomberg of New York City has proposed new legislation which would<a href="http://www.foxnews.com/health/2012/05/31/dr-manny-support-bloomberg-ban-on-supersize-sodas/"> ban ‘super-size’ sugary drinks</a> served in cups greater than 16 ounces.</p>
<p>Many applaud the efforts as one solution to the growing problem of obesity and type 2 diabetes which is crippling the health care system.</p>
<blockquote><p>There have been studies that have found correlations between food portion sizes and rates of obesity, blood pressure and heart disease.  A report by the CDC found portions increased 75 percent between 1977 and 1991 – unsurprisingly, we’ve observed huge jumps in obesity rates as well.<br />
Studies have shown that people with more on their plates eat nearly 50 percent more than people who are served smaller portions.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.medclient.com/2012/05/31/bloombergs-ban-on-supersize-soft-drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Corn Loses Battle With FDA To Rename Corn Syrup</title>
		<link>http://www.medclient.com/2012/05/31/big-corn-loses-battle-with-fda-to-rename-corn-syrup/</link>
		<comments>http://www.medclient.com/2012/05/31/big-corn-loses-battle-with-fda-to-rename-corn-syrup/#comments</comments>
		<pubDate>Thu, 31 May 2012 23:38:09 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[corn lobbies]]></category>
		<category><![CDATA[Corn lobby]]></category>
		<category><![CDATA[Corn Refiners Association]]></category>
		<category><![CDATA[corn subsidies]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[FDA ruling against Corn Refiners Association]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[HFCS]]></category>
		<category><![CDATA[High fructose corn syrup]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obesity epidemic]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[safety of high fructose corn syrup]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.medclient.com/?p=6295</guid>
		<description><![CDATA[This is a small victory for consumers who, finally aware of the dangers of high fructose corn syrup, will continue to be able to identify it in the products they buy. Michael M. Landa, director of the Center for Food Safety and Applied Nutrition at the F.D.A., denied the petition, saying that the term “sugar” [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.medclient.com/wp-content/uploads/2012/05/princeton_HoebelLab_0541.jpg"><img src="http://www.medclient.com/wp-content/uploads/2012/05/princeton_HoebelLab_0541.jpg" alt="" title="princeton_HoebelLab_054" width="477" height="358" class="aligncenter size-full wp-image-6297" /></a></p>
<p>This is a small victory for consumers who, finally aware of the<a href="http://well.blogs.nytimes.com/2012/05/31/no-new-name-for-high-fructose-corn-syrup/?ref=health"> dangers of high fructose corn syrup</a>, will continue to be able to identify it in the products they buy. </p>
<blockquote><p>Michael M. Landa, director of the Center for Food Safety and Applied Nutrition at the F.D.A., denied the petition, saying that the term “sugar” is used only for food “that is solid, dried and crystallized.”</p>
<p>“HFCS is an aqueous solution sweetener derived from corn after enzymatic hydrolysis of cornstarch, followed by enzymatic conversion of glucose (dextrose) to fructose,” the letter stated. “Thus, the use of the term ‘sugar’ to describe HFCS, a product that is a syrup, would not accurately identify or describe the basic nature of the food or its characterizing properties.”</p></blockquote>
<p>The Corn Refiners Association is afraid that consumers will avoid the product, which has received a bad reputation, under the pretext of &#8220;false information&#8221;, namely that corn syrup is natural and is the same as sugar.</p>
<p>The fact is that it is NOT natural , it is manufactured in a lab and can harm to people who can not properly metabolize the ingredient.</p>
<p>And further, to argue that HFCS is the same as sugar only calls into question the efficacy of sugar in the human diet.</p>
<p>There are many who would postulate that there already exists an overabundance of sugar which is causing obesity and Type 2 diabetes in epidemic proportions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medclient.com/2012/05/31/big-corn-loses-battle-with-fda-to-rename-corn-syrup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting An End To Obesity Trends Needs To Start In Childhood</title>
		<link>http://www.medclient.com/2012/04/13/putting-an-end-to-obesity-trends-needs-to-start-in-childhood/</link>
		<comments>http://www.medclient.com/2012/04/13/putting-an-end-to-obesity-trends-needs-to-start-in-childhood/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 23:21:51 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[children's health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obesity epidemic]]></category>
		<category><![CDATA[obesity in children]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.medclient.com/?p=5650</guid>
		<description><![CDATA[Kids are going to have to make serious calorie cuts to avoid obesity as they get older. If current trends continue, childhood obesity will transition into adult obesity. In setting the Healthy People 2020 goals, the feds were more pragmatic. They hope to reduce the childhood obesity rate by 10 percent of the 2005-2008 levels, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.medclient.com/wp-content/uploads/2012/04/kids-eating-hamburger-fries-590.jpg"><img src="http://www.medclient.com/wp-content/uploads/2012/04/kids-eating-hamburger-fries-590.jpg" alt="" title="kids-eating-hamburger-fries-590" width="477" height="328" class="aligncenter size-full wp-image-5654" /></a></p>
<p>Kids are going to have to make <a href="http://www.npr.org/blogs/thesalt/2012/04/12/150492651/kids-will-have-to-cut-serious-calories-to-halt-obesity-trend">serious calorie cuts to avoid obesity</a> as they get older.</p>
<p>If current trends continue, childhood obesity will transition into adult obesity.</p>
<blockquote><p>In setting the Healthy People 2020 goals, the feds were more pragmatic. They hope to reduce the childhood obesity rate by 10 percent of the 2005-2008 levels, to 14.6 percent of children and teens. Getting there would require kids to cut 23 calories a day, on average. Teens, who are more likely to be obese than young children, would have to cut more.</p></blockquote>
<p>The good news is that obesity seems to be leveling off but even if the obesity epidemic has peaked, children are heavier than they have ever been in human history. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.medclient.com/2012/04/13/putting-an-end-to-obesity-trends-needs-to-start-in-childhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Is An American Crisis</title>
		<link>http://www.medclient.com/2012/04/11/diabetes-is-an-american-crisis/</link>
		<comments>http://www.medclient.com/2012/04/11/diabetes-is-an-american-crisis/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:46:10 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Health Care Policy]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[controlling type 2 diabetes]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes epidemic]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[gastric bypass surgery]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.medclient.com/?p=5639</guid>
		<description><![CDATA[Gastric bypass surgery may sound drastic but diabetes has become a serious health issue for millions of Americans. The health care costs alone pose a threat the system not to mention the toll the disease takes on families and society at large. Getting this epidemic under control should be a top priority, however, is life [...]]]></description>
				<content:encoded><![CDATA[<p><embed src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" scale="noscale" salign="lt" type="application/x-shockwave-flash" background="#333333" width="425" height="279" allowFullScreen="true" allowScriptAccess="always" FlashVars="si=254&#038;&#038;contentValue=50122223&#038;shareUrl=http://www.cbsnews.com/8301-204_162-57405143/doctor-advances-great-but-diabetes-a-tsunami/?tag=morningSubcatGrid;morningSubCatAsset" /></p>
<p>Gastric bypass surgery may sound drastic but <a href="http://www.cbsnews.com/8301-204_162-57405143/doctor-advances-great-but-diabetes-a-tsunami/?tag=morningSubcatGrid;morningSubCatAsset">diabetes</a> has become a serious health issue for millions of Americans.</p>
<p>The health care costs alone pose a threat the system not to mention the toll the disease takes on families and society at large.</p>
<p>Getting this epidemic under control should be a top priority, however, is life threatening surgery the answer?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medclient.com/2012/04/11/diabetes-is-an-american-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FDA Set To Approve Qnexa Weight Loss Drug</title>
		<link>http://www.medclient.com/2012/03/29/the-fda-set-to-approve-qnexa-weight-loss-drug/</link>
		<comments>http://www.medclient.com/2012/03/29/the-fda-set-to-approve-qnexa-weight-loss-drug/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:11:11 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Dr. Mark Hyman]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[FDA approve weight loss drug Qnexa]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Phen-fen]]></category>
		<category><![CDATA[Qnexa]]></category>
		<category><![CDATA[Topamax]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[weight loss drugs]]></category>

		<guid isPermaLink="false">http://www.medclient.com/?p=5488</guid>
		<description><![CDATA[The advisory committee to the Food and Drug Administration voted 20 to 2 to recommend approval of Qnexa, a “new” obesity drug that is simply the combination of two older medications, phentermine (the “phen” of phen-fen”) and topiramate (Topamax). The old diet drug (phentermine), combined with an older anti-seizure medication (Topamax) have concerning side effects, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.medclient.com/wp-content/uploads/2012/03/QNEXA-DIET-PILL.jpg"><img src="http://www.medclient.com/wp-content/uploads/2012/03/QNEXA-DIET-PILL.jpg" alt="" title="QNEXA-DIET-PILL" width="477" height="358" class="aligncenter size-full wp-image-5491" /></a></p>
<p>The advisory committee to the Food and Drug Administration  voted 20 to 2 to recommend<a href="http://drhyman.com/blog/2012/03/21/pharmageddon-can-a-new-weight-loss-drug-really-save-us/"> approval of Qnexa,</a> a “new” obesity drug that is simply the combination of two older medications, phentermine (the “phen” of phen-fen”) and topiramate (Topamax).</p>
<p>The old diet drug (phentermine), combined with an older anti-seizure medication (Topamax)  have concerning side effects, including increased heart rate, heart attacks, and birth defects such as cleft lip.</p>
<p> Every year the average American consumes 24 pounds of French fries, 23 pounds of pizza, 24 pounds of ice cream, 53 gallons of soda (or a gallon each week), 24 pounds of artificial sweeteners, 2.7 pounds of salt, 90,700 mg of caffeine, and about 2,700 calories a day. </p>
<p>Does a pill really address this behavior?</p>
<blockquote><p>
By 2020, over 50% of the US adult population will have type 2 diabetes or prediabetes, with annual costs approaching $500 billion. By 2030, total annual economic costs of cardiovascular disease in the US are predicted to exceed $1 trillion. By 2030, globally we will spend $47 trillion; yes trillion, to address the effects of chronic lifestyle-driven disease.</p>
<p>Prescription medication for lifestyle disease has failed to bend the obesity and disease curve.  Statins have been recently found to increase the risk of diabetes in women by 48%. And large data reviews by independent international scientists from the Cochrane Collaborative found that statins only work to prevent second heart attacks, not first heart attacks, which means they are not helpful and most likely harmful for 75% of those who take them.</p></blockquote>
<p>Medication and surgery are not the answer to the growing obesity epidemic.</p>
<p>Lifestyle change is the safest, cost effective and most efficient way to address this national crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medclient.com/2012/03/29/the-fda-set-to-approve-qnexa-weight-loss-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control Diabetes With Weight-loss Surgery?</title>
		<link>http://www.medclient.com/2012/03/28/control-diabetes-with-weight-loss-surgery/</link>
		<comments>http://www.medclient.com/2012/03/28/control-diabetes-with-weight-loss-surgery/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:09:37 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Dr. Mark Hyman]]></category>
		<category><![CDATA[gastric bypass surgery]]></category>
		<category><![CDATA[health risks of gastric bypass surgery]]></category>
		<category><![CDATA[surgery to cure type 2 diabetes]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.medclient.com/?p=5461</guid>
		<description><![CDATA[Weight loss surgery to cure diabetes is an absurd notion which fails to address the real problem behind this disease; lifestyle choices. Dr. Mark Hyman has painstakingly studied this epidemic and offers real solutions for curing diabetes and also addresses the drawbacks to radical solutions such as gastric bypass surgery: A report on the effectiveness [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.medclient.com/wp-content/uploads/2012/03/weight-loss-surgery-excess-skin.jpg"><img src="http://www.medclient.com/wp-content/uploads/2012/03/weight-loss-surgery-excess-skin.jpg" alt="" title="weight-loss-surgery-excess-skin" width="477" height="358" class="aligncenter size-full wp-image-5472" /></a></p>
<p><a href="http://healthland.time.com/2012/03/26/weight-loss-surgery-works-better-than-drugs-to-control-diabetes/">Weight loss surgery to cure diabetes</a> is an absurd notion which fails to address the real problem behind this disease;<a href="http://www.nytimes.com/2012/03/27/science/to-combat-diabetes-weight-loss-surgery-works-better-than-medicine-studies-find.html?_r=1&#038;ref=health"> lifestyle choices</a>.</p>
<p><a href="http://drhyman.com/blog/2012/03/01/cure-for-diabetes-discovered/">Dr. Mark Hyman</a> has painstakingly studied this epidemic and offers real solutions for curing diabetes and also addresses the drawbacks to radical solutions such as gastric bypass surgery:</p>
<blockquote><p>A report on the effectiveness of weight-loss surgery published by the Agency for Healthcare Research and Quality found that within 3 to 5 years after laparoscopic gastric banding, as many as one-third of patients are not able to maintain weight loss due to noncompliance with a prescribed diet and other issues. Plus, the complications stemming from lap-band surgery were as high as 30 percent.</p>
<p>We also know that weight-loss surgery is not without risks. Altering the gastrointestinal tract can lead to nutritional deficiencies that require lifelong monitoring and supplementation of calcium, vitamin B12, folate, multivitamins, iron, and thiamine. And the psychological risks of these surgeries are often underplayed. In 2010, a study published in the American Journal of Medicine showed a dramatic increase in suicide among patients who had bariatric surgery, most occurring within three years following the surgery. (1)</p>
<p>Even more disturbing is the rise in overweight teens choosing weight-loss surgery. Since the late ‘90s, the number of weight-loss procedures performed on teenagers has skyrocketed. (2) Some studies show the mean age of these young patients is just 16 years old with some as young as 12! (3) Very few studies have looked at the long-term ramifications of these surgeries. What kind of problems are we passing on to our youth?</p></blockquote>
<p>Does this costly and risky procedure truly address the root causes of Type 2 Diabetes? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.medclient.com/2012/03/28/control-diabetes-with-weight-loss-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Study Finds White Rice Linked To Type 2 Diabetes</title>
		<link>http://www.medclient.com/2012/03/16/a-new-study-finds-white-rice-linked-to-type-2-diabetes/</link>
		<comments>http://www.medclient.com/2012/03/16/a-new-study-finds-white-rice-linked-to-type-2-diabetes/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 02:20:48 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[white rice]]></category>
		<category><![CDATA[white rice link to diabetes]]></category>

		<guid isPermaLink="false">http://www.medclient.com/?p=5221</guid>
		<description><![CDATA[A new study finds that white rice is linked to increased incidence of diabetes. Although not a cause and effect there is a an association between the two. n the study, researchers at the Harvard School of Public Health in Boston looked at four previous studies examining the link between eating white rice and the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.medclient.com/wp-content/uploads/2012/03/rice_jpg_600x400_crop_q85.jpg"><img src="http://www.medclient.com/wp-content/uploads/2012/03/rice_jpg_600x400_crop_q85.jpg" alt="" title="rice_jpg_600x400_crop_q85" width="477" height="358" class="aligncenter size-full wp-image-5240" /></a></p>
<p>A new study finds that <a href="http://www.livescience.com/19115-white-rice-type-2-diabetes.html">white rice is linked to increased incidence of diabetes</a>.</p>
<p>Although not a cause and effect there is a an association between the two. </p>
<blockquote><p>n the study, researchers at the Harvard School of Public Health in Boston looked at four previous studies examining the link between eating white rice and the risk of Type 2 diabetes — two done in Asian countries (China and Japan) and two in Western countries (the U.S. and Australia). The researchers said they were looking to see whether the link between eating white rice and developing diabetes was stronger  among people in Asia, who tend to eat more white rice than Westerners.</p>
<p>The studies, which ranged in length from four to 22 years, included a total of about 352,000 participants; none had diabetes at the start. Over the course of the studies, 13,284 people developed diabetes.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.medclient.com/2012/03/16/a-new-study-finds-white-rice-linked-to-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gluten Part Two: It&#8217;s In The Wheat</title>
		<link>http://www.medclient.com/2012/02/22/gluten-part-two-its-in-the-wheat/</link>
		<comments>http://www.medclient.com/2012/02/22/gluten-part-two-its-in-the-wheat/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:51:24 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[celiac disease]]></category>
		<category><![CDATA[gluten]]></category>
		<category><![CDATA[gluten intolerance]]></category>
		<category><![CDATA[inflammatory disease]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[wheat allergy]]></category>

		<guid isPermaLink="false">http://www.medclient.com/?p=4811</guid>
		<description><![CDATA[The information and alarm stirred up by the gluten craze is overwhelming. Is it an industry gimmick to drive up specialty food prices or a real issue affecting millions of Americans? And if so, why? The &#8220;why&#8221; is the real question. Why, all of the sudden, are millions of Americans suddenly afflicted with celiac disease, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.medclient.com/wp-content/uploads/2012/02/Wheat.jpg"><img src="http://www.medclient.com/wp-content/uploads/2012/02/Wheat.jpg" alt="" title="Wheat" width="477" height="358" class="aligncenter size-full wp-image-4818" /></a></p>
<p>The information and alarm stirred up by the gluten craze is overwhelming.</p>
<p>Is it an industry gimmick to drive up specialty food prices  or a real issue affecting millions of Americans? And if so, why?</p>
<p>The &#8220;why&#8221; is the real question.</p>
<p>Why, all of the sudden, are millions of Americans suddenly afflicted with celiac disease, wheat allergies, gluten intolerance and gluten sensitivity?</p>
<p>In addition to an increase of type 2 diabetes, and obesity, diseases aggravated by inflammation are also on the rise. </p>
<p><a href="http://drhyman.com/three-hidden-ways-wheat-makes-you-fat-8425/">Dr. Mark Hyman M.D.</a>  has written a great article that goes to the real problem which has been blamed on gluten; the wheat.</p>
<p>This is not to say that there are not real health issues linked to gluten, however, the &#8220;new&#8221; wheat is causing problems, too.</p>
<p><em>Super Starch, Super Gluten</em> and <em>the Super Drug</em> that we are all ingesting in all kinds of food products are to blame, according to Hyman.</p>
<p>Scientifically created &#8220;Franken Food&#8221; engineered by Agri-business  giants within the last 50 years have created a food product much unlike that which humans were designed to consume.</p>
<blockquote><p>The Bible says, “Give us this day our daily bread”.  Eating bread is nearly a religious commandment. But the Einkorn, heirloom, Biblical wheat of our ancestors is something modern humans never eat.<br />
Instead, we eat dwarf wheat, the product of genetic manipulation and hybridization that created short, stubby, hardy, high yielding wheat plants with much higher amounts of starch and gluten and many more chromosomes coding for all sorts of new odd proteins.  The man who engineered this modern wheat won the Nobel Prize – it promised to feed millions of starving around the world.  Well, it has, and it has made them fat and sick.<br />
The first major difference of this dwarf wheat is that it contains very high levels of a super starch called amylopectin A.  This is how we get big fluffy Wonder Bread and Cinnabons.</p></blockquote>
<p>If you are suffering from weight gain, inflammation, diabetes or prediabetes consider your diet and how you can avoid toxic wheat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medclient.com/2012/02/22/gluten-part-two-its-in-the-wheat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
