	
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quality Control &#8211; MedClient.com</title>
	<atom:link href="https://www.medclient.com/category/quality-control/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.medclient.com</link>
	<description>Blog for consumers of health care and medical services</description>
	<lastBuildDate>Mon, 27 Oct 2025 02:00:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>Perverse incentives for hospital profits</title>
		<link>https://www.medclient.com/2013/04/17/perverse-incentives-for-hospital-profits/</link>
					<comments>https://www.medclient.com/2013/04/17/perverse-incentives-for-hospital-profits/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Wed, 17 Apr 2013 16:27:57 +0000</pubDate>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Health Care Policy]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[healthcare costs]]></category>
		<category><![CDATA[hospital profits]]></category>
		<category><![CDATA[improving health care]]></category>
		<category><![CDATA[incentives for heath care mistakes]]></category>
		<category><![CDATA[infections]]></category>
		<category><![CDATA[surgery complications]]></category>
		<category><![CDATA[treating surgery patients]]></category>
		<guid isPermaLink="false">https://www.medclient.com/?p=7206</guid>

					<description><![CDATA[If you want to know one reason why our health care system is so screwed up, please read this article. It explains how hospitals often make more money when complications arise during surgery. Patients who suffer complications after surgery are lucrative for hospitals, which get paid more when they treat infections and other problems, according [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.medclient.com/wp-content/uploads/2013/04/martha-dominguez-de-gouveia-k-NnVZ-z26w-unsplash.jpg"><img decoding="async" fetchpriority="high" src="https://www.medclient.com/wp-content/uploads/2013/04/martha-dominguez-de-gouveia-k-NnVZ-z26w-unsplash.jpg" alt="hospital bed" width="640" height="425" class="aligncenter size-full wp-image-7361" srcset="https://www.medclient.com/wp-content/uploads/2013/04/martha-dominguez-de-gouveia-k-NnVZ-z26w-unsplash.jpg 640w, https://www.medclient.com/wp-content/uploads/2013/04/martha-dominguez-de-gouveia-k-NnVZ-z26w-unsplash-300x199.jpg 300w" sizes="(max-width: 640px) 100vw, 640px" /></a></p>
<p>If you want to know one reason why our health care system is so screwed up, please <a href="http://www.huffingtonpost.com/2013/04/16/hospital-profits-complications_n_3092427.html" target="_blank" rel="noopener">read this article</a>. It explains how hospitals often make <em>more money</em> when complications arise during surgery.</p>
<blockquote><p>Patients who suffer complications after surgery are lucrative for hospitals, which get paid more when they treat infections and other problems, according to a study published in the Journal of the American Medical Association today.</p>
<p>In 2010, an unnamed, nonprofit 12-hospital chain in the southern U.S. was paid an average of $49,400 per person for treating surgery patients who have complications &#8212; more than double the $18,900 paid for patients who underwent only the initial surgery, according to an analysis by researchers from Harvard Medical School and elsewhere.</p></blockquote>
<p>Read the entire article for details on this problem. We need to alter these incentives and pay for health care that actually works. Incompetence and mistakes should not be rewarded.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.medclient.com/2013/04/17/perverse-incentives-for-hospital-profits/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>HPV Vaccine Not Responsible For Sexual Promiscuity</title>
		<link>https://www.medclient.com/2012/10/15/hpv-vaccine-not-responsible-for-sexual-promiscuity/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Tue, 16 Oct 2012 02:55:34 +0000</pubDate>
				<category><![CDATA[Health Care Policy]]></category>
		<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[HPV Vaccine]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[sexual health]]></category>
		<category><![CDATA[teenage sex]]></category>
		<category><![CDATA[women's health]]></category>
		<guid isPermaLink="false">https://www.medclient.com/?p=7147</guid>

					<description><![CDATA[Free Image Courtesy of FreeDigitalPhotos.net The journal of Pediatrics has conducted a study which allays fears that being inoculated with the HPV vaccine would encourage sexual promiscuity among teenagers. The human papilloma virus can lead to cervical cancer and the vaccine helps protect against transmission of the virus. HPV is the most common sexually transmitted [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.medclient.com/wp-content/uploads/2012/10/ID-10082375.jpg"><img decoding="async" src="https://www.medclient.com/wp-content/uploads/2012/10/ID-10082375.jpg" alt="" title="ID-10082375" width="400" height="266" class="aligncenter size-full wp-image-7148" srcset="https://www.medclient.com/wp-content/uploads/2012/10/ID-10082375.jpg 400w, https://www.medclient.com/wp-content/uploads/2012/10/ID-10082375-300x199.jpg 300w" sizes="(max-width: 400px) 100vw, 400px" /></a><br />
<em>Free Image Courtesy of FreeDigitalPhotos.net</em></p>
<p>The journal of Pediatrics has conducted a study which allays fears that being inoculated with the HPV vaccine would encourage sexual promiscuity among teenagers.</p>
<p>The human papilloma virus can lead to cervical cancer and the vaccine helps protect against transmission of the virus.</p>
<blockquote><p>HPV is the most common sexually transmitted infection, with about 50% of sexually active men and women contracting it at some point during their lives. Early sexual behaviors and multiple sexual partners are risk factors for infection, but other studies have hinted that the vaccine may not encourage sexual activity; in one review of 1,398 girls ages 11 to 12, there was no indication that that girls who received the vaccine planned to engage in more sexual activity. These studies, however, were largely based on self-reported data. The current study is one of the first to evaluate sexual activity after vaccination among this age group based on clinical data.
</p></blockquote>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Meningitis Outbreak Continues to Spread</title>
		<link>https://www.medclient.com/2012/10/15/meningitis-outbreak-continues-to-spread/</link>
					<comments>https://www.medclient.com/2012/10/15/meningitis-outbreak-continues-to-spread/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Tue, 16 Oct 2012 02:18:45 +0000</pubDate>
				<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[contagious disease]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[meningitis]]></category>
		<category><![CDATA[meningitis outbreak]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[public safety]]></category>
		<guid isPermaLink="false">https://www.medclient.com/?p=7144</guid>

					<description><![CDATA[Visit NBCNews.com for breaking news, world news, and news about the economy More pharmaceuticals have been linked to a meningitis outbreak which has sickened 214 people killed 15. New England Compounding Center, NECC, is the pharmaceutical company at the center of the outbreak and is cooperating with the FDA and the CDC advising doctors and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><object width="420" height="245" id="msnbc6fea99" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640" /><param name="FlashVars" value="launch=49423623&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><embed name="msnbc6fea99" src="http://www.msnbc.msn.com/id/32545640" width="420" height="245" FlashVars="launch=49423623&amp;width=420&amp;height=245" allowscriptaccess="always" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit NBCNews.com for <a style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" href="http://www.nbcnews.com">breaking news</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">world news</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">news about the economy</a></p>
<p>More pharmaceuticals have been linked to a meningitis outbreak which has sickened 214 people killed 15.</p>
<p>New England Compounding Center, NECC, is the pharmaceutical company at the center of the outbreak and is cooperating with the FDA and the CDC advising doctors and surgeons to contact patients who have come in contact with drugs which may be responsible for the spread of meningitis. </p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.medclient.com/2012/10/15/meningitis-outbreak-continues-to-spread/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>New Drug Shows Promise For Treating Alzheimer&#8217;s Disease</title>
		<link>https://www.medclient.com/2012/10/08/new-drug-shows-promise-for-treating-alzheimers-disease/</link>
					<comments>https://www.medclient.com/2012/10/08/new-drug-shows-promise-for-treating-alzheimers-disease/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Tue, 09 Oct 2012 01:40:24 +0000</pubDate>
				<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Alzheimer's cure]]></category>
		<category><![CDATA[alzheimer's disease]]></category>
		<category><![CDATA[help for Alzehimer's]]></category>
		<category><![CDATA[treatment for Alzheimer's]]></category>
		<guid isPermaLink="false">https://www.medclient.com/?p=7120</guid>

					<description><![CDATA[Visit NBCNews.com for breaking news, world news, and news about the economy A new drug developed by Eli Lilly shows promise in treating mild Alzheimer&#8217;s symptoms. The drug has not yet received FDA approval, however, it has been showed to improve cognitive decline by 34%. There are 5 million Americans with Alzheimer&#8217;s disease today and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><object width="420" height="245" id="msnbc3559b" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640" /><param name="FlashVars" value="launch=49335967&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><embed name="msnbc3559b" src="http://www.msnbc.msn.com/id/32545640" width="420" height="245" FlashVars="launch=49335967&amp;width=420&amp;height=245" allowscriptaccess="always" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit NBCNews.com for <a style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" href="http://www.nbcnews.com">breaking news</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">world news</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">news about the economy</a></p>
<p>A new drug developed by Eli Lilly shows promise in treating mild Alzheimer&#8217;s symptoms.</p>
<p>The drug has not yet received FDA approval, however, it has been showed to improve cognitive decline by 34%.</p>
<p>There are 5 million Americans with Alzheimer&#8217;s disease today and that number is expected to rise.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.medclient.com/2012/10/08/new-drug-shows-promise-for-treating-alzheimers-disease/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Find Fast Food For Under 500 Calories</title>
		<link>https://www.medclient.com/2012/09/24/find-fast-food-for-under-500-calories/</link>
					<comments>https://www.medclient.com/2012/09/24/find-fast-food-for-under-500-calories/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Tue, 25 Sep 2012 02:31:08 +0000</pubDate>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Quality Control]]></category>
		<category><![CDATA["Eat This Not That"]]></category>
		<category><![CDATA[calories in fast food]]></category>
		<category><![CDATA[David Zinczenko]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[fast food under 500 calories]]></category>
		<category><![CDATA[Healthy fast food]]></category>
		<category><![CDATA[meals under 500 calories]]></category>
		<guid isPermaLink="false">https://www.medclient.com/?p=7110</guid>

					<description><![CDATA[Free Image Courtesy of FreeDigitalPhotos.net Even when you know better than eat fast food there may be times when that is your only choice. Think family road trips, business travel, or kids who won&#8217;t have it any other way. The author of &#8220;Eat This Not That&#8221; has compiled a list of 14 meals at the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.medclient.com/wp-content/uploads/2012/09/ID-1002570.jpg"><img decoding="async" src="https://www.medclient.com/wp-content/uploads/2012/09/ID-1002570.jpg" alt="" title="ID-1002570" width="395" height="400" class="aligncenter size-full wp-image-7111" srcset="https://www.medclient.com/wp-content/uploads/2012/09/ID-1002570.jpg 395w, https://www.medclient.com/wp-content/uploads/2012/09/ID-1002570-296x300.jpg 296w" sizes="(max-width: 395px) 100vw, 395px" /></a><br />
<em>Free Image Courtesy of FreeDigitalPhotos.net</em></p>
<p>Even when you know better than eat fast food there may be times when that is your only choice.</p>
<p>Think family road trips, business travel, or kids who won&#8217;t have it any other way.</p>
<p>The author of<a href="http://todayhealth.today.com/_news/2012/09/24/14015783-14-best-fast-food-meals-for-under-500-calories?lite#__utma=238145375.285420525.1345583299.1348535286.1348538055.34&#038;__utmb=238145375.3.10.1348538055&#038;__utmc=238145375&#038;__utmx=-&#038;__utmz=238145375.1346193193.6.6.utmcsr=msnbc.msn.com|utmccn=(referral)|utmcmd=referral|utmcct=/id/3032076/ns/health/&#038;__utmv=238145375.|8=Earned%20By=msnbc%7Chealth%7Cwomen's%20health=1^12=Landing%20Content=External=1^13=Landing%20Hostname=www.msnbc.msn.com=1^30=Visit%20Type%20to%20Content=Internal%20to%20External=1&#038;__utmk=55206632"> &#8220;Eat This Not That&#8221; has compiled a list of 14  meals</a> at the most popular fast food places to make your choices easy.</p>
<p>These are not the healthiest options overall but in a pinch you are armed with information to get the most out your foray into fast food. </p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.medclient.com/2012/09/24/find-fast-food-for-under-500-calories/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>The Very Real Link Between Sugar And Alzheimer&#8217;s</title>
		<link>https://www.medclient.com/2012/09/15/the-very-real-link-between-sugar-and-alzheimers/</link>
					<comments>https://www.medclient.com/2012/09/15/the-very-real-link-between-sugar-and-alzheimers/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sat, 15 Sep 2012 23:46:46 +0000</pubDate>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[alzheimer's disease]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[corn subsidies]]></category>
		<category><![CDATA[corn syrup]]></category>
		<category><![CDATA[cure for Alzheimer's]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[farm subsidies]]></category>
		<category><![CDATA[High fructose corn syrup]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[Sugar]]></category>
		<guid isPermaLink="false">https://www.medclient.com/?p=7087</guid>

					<description><![CDATA[Free Image Courtesy of FrrDigitalPhotos.net The connection between sugar and Alzheimer&#8217;s can not be disputed. The New Scientist Magazine, September 3, 2012 issue explains the sugar-Alzheimer&#8217;s link as the condition by which our muscle, fat, and liver cells stop responding to insulin. The cells no longer metabolize glucose properly thereby leading to insulin resistance or [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.medclient.com/wp-content/uploads/2012/09/ID-10042630.jpg"><img decoding="async" loading="lazy" src="https://www.medclient.com/wp-content/uploads/2012/09/ID-10042630.jpg" alt="" title="ID-10042630" width="400" height="266" class="aligncenter size-full wp-image-7092" srcset="https://www.medclient.com/wp-content/uploads/2012/09/ID-10042630.jpg 400w, https://www.medclient.com/wp-content/uploads/2012/09/ID-10042630-300x199.jpg 300w" sizes="(max-width: 400px) 100vw, 400px" /></a><br />
<em>Free Image Courtesy of FrrDigitalPhotos.net</em></p>
<p>The connection between <a href="http://www.motherjones.com/tom-philpott/2012/09/sugar-alzheimers?utm_source=twitterfeed&#038;utm_medium=twitter&#038;utm_campaign=Feed%3A+motherjones%2FTomPhilpott+%28Tom+Philpott%29">sugar and Alzheimer&#8217;s</a> can not be disputed.</p>
<p><em>The New Scientist </em> Magazine, September 3, 2012 issue explains the sugar-Alzheimer&#8217;s link as the condition by which our muscle, fat, and liver cells stop responding to insulin. </p>
<p>The cells no longer metabolize glucose properly thereby leading to insulin resistance or  pre-diabetes.</p>
<p>This, then causes the pancreas to produce excess amounts of insulin even as excess glucose builds up in the blood causing insulin spikes which overwhelm the brain.</p>
<p>Insulin also regulates neurotransmitters such as acetylcholine, which are crucial for memory and learning and is also important for the function and growth of blood vessels, which supply oxygen and glucose to the brain. </p>
<blockquote><p>There&#8217;s also research tying brain dysfunction directly to excess sugar consumption. In a 2012 study, UCLA scientists fed rats a heavy ration of fructose (which makes up roughly a half of both table sugar and high-fructose corn syrup) and noted both insulin resistance and impaired brain function within six weeks. Interestingly, they found both insulin function and brain performance to improve in the sugar-fed rats when they were also fed omega-3 fatty acids. In other words, another quirk of the American diet, deficiency in omega-3 fatty acids, seems to make us more vulnerable to the onslaught of sweets.</p>
<p>Another facet of our diets, lots of cheap added fats, may also trigger insulin problems and brain dysfunction. New Scientist flags yet another recent study, this one from University of Washington researchers, finding that rats fed a high-fat diet for a year lost their ability to regulate insulin, developed diabetes, and showed signs of brain deterioration.</p></blockquote>
<p>Government subsidies of corn and sugar have made these commodities incredibly inexpensive for the food industry which puts sweeteners in almost everything we eat.</p>
<p>This, at the same time Alzheimer&#8217;s costs $200 billion a year in health care alone.</p>
<p><a href="http://healthcare.utah.edu/healthlibrary/related/doc.php?type=6&#038;id=660827"> The U.S. government has declared a mandate to find a cure for Alzheimer&#8217;s</a> by 2025. </p>
<p>Cheap sugar comes at a very high price, indeed.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.medclient.com/2012/09/15/the-very-real-link-between-sugar-and-alzheimers/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Placebo Or Not Acupuncture Is Effective</title>
		<link>https://www.medclient.com/2012/09/11/placebo-or-not-acupuncture-is-effective/</link>
					<comments>https://www.medclient.com/2012/09/11/placebo-or-not-acupuncture-is-effective/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Tue, 11 Sep 2012 22:31:47 +0000</pubDate>
				<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[acupunture]]></category>
		<category><![CDATA[alternative medicine]]></category>
		<category><![CDATA[ancient Chinese medicine]]></category>
		<category><![CDATA[Chinese medicine]]></category>
		<category><![CDATA[Eastern medicine]]></category>
		<category><![CDATA[natural medical therapies]]></category>
		<guid isPermaLink="false">https://www.medclient.com/?p=7048</guid>

					<description><![CDATA[Visit NBCNews.com for breaking news, world news, and news about the economy Ancient Chinese medicine has utilized acupuncture for thousands of years and the West has caught on. For decades, now, acupuncture has been used to treat a variety of maladies with glowing testimonials from those who have benefitted from this mysterious practice. Anecdotal evidence [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><object width="420" height="245" id="msnbc47d1e9" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640" /><param name="FlashVars" value="launch=48978753&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><embed name="msnbc47d1e9" src="http://www.msnbc.msn.com/id/32545640" width="420" height="245" FlashVars="launch=48978753&amp;width=420&amp;height=245" allowscriptaccess="always" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit NBCNews.com for <a style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" href="http://www.nbcnews.com">breaking news</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">world news</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">news about the economy</a></p>
<p>Ancient Chinese medicine has utilized acupuncture for thousands of years and the West has caught on.</p>
<p>For decades, now,<a href="http://www.cnn.com/2012/09/11/health/health-acupuncture/index.html?hpt=he_c2"> acupuncture</a> has been used to treat a variety of maladies with glowing testimonials from those who have benefitted from this mysterious practice.</p>
<p>Anecdotal evidence aside, a new study published this week in the Archives of Internal Medicine appears to validate the legitimacy of acupuncture therapy to alleviate pain.</p>
<blockquote><p>Acupuncture, which originated in China, involves placing needles in specific locations or &#8220;meridians&#8221; of the body in order to treat various ailments, especially pain. Acupuncture practitioners claim the technique relieves pain by modifying energy flow through the body.<br />
&#8220;Acupuncturists talk about concepts coming from outside traditional biomedicine,&#8221; Vickers explains. &#8220;Doctors will say, &#8216;I didn&#8217;t learn about energy flow in Physiology 101.'&#8221;<br />
Health.com: Natural remedies for arthritis<br />
The energy-flow theory has met with a great deal of skepticism in the United States and other Western nations, and researchers have failed to identify other, biological underpinnings for the treatment.</p></blockquote>
]]></content:encoded>
					
					<wfw:commentRss>https://www.medclient.com/2012/09/11/placebo-or-not-acupuncture-is-effective/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Rhodiola Rosea May Be The Answer To Depression</title>
		<link>https://www.medclient.com/2012/09/10/rhodiola-rosea-may-be-the-answer-to-depression/</link>
					<comments>https://www.medclient.com/2012/09/10/rhodiola-rosea-may-be-the-answer-to-depression/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Tue, 11 Sep 2012 02:55:30 +0000</pubDate>
				<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[depression cures]]></category>
		<category><![CDATA[herbal cures]]></category>
		<category><![CDATA[herbal medicine]]></category>
		<category><![CDATA[herbs]]></category>
		<category><![CDATA[natural depression treatment]]></category>
		<category><![CDATA[natural medicine]]></category>
		<category><![CDATA[Rhodiola rosea]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[stress relief]]></category>
		<guid isPermaLink="false">https://www.medclient.com/?p=7044</guid>

					<description><![CDATA[Watch the latest video at video.foxnews.com This herb may be natural way to beat depression. While psychotropic drugs have side affects, some harmful, Rhodiola rosea has no significant side affects. Rhodiola rosea, also known as Golden Root or Arctic Root, derives from Siberia and Northwestern China. I have studied the herb in both places, have [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><script type="text/javascript" src="http://video.foxnews.com/v/embed.js?id=1494380989001&#038;w=466&#038;h=263"></script><noscript>Watch the latest video at <a href="http://video.foxnews.com">video.foxnews.com</a></noscript></p>
<p>This herb may be <a href="http://www.foxnews.com/health/2012/03/07/rhodiola-rosea-natures-anti-depressant/">natural way to beat depression</a>.</p>
<p>While psychotropic drugs have side affects, some harmful, Rhodiola rosea has no significant side affects.</p>
<blockquote><p>Rhodiola rosea, also known as Golden Root or Arctic Root, derives from Siberia and Northwestern China. I have studied the herb in both places, have seen it harvested in the wild, and  have also taken an extract of this herb regularly for years, to ward off fatigue from a heavy travel schedule.  Found on the training tables of athletes across northern Asia, Rhodiola rosea is considered an adaptogen – an agent that allows a person to adapt to both physical and mental stress, while improving energy, endurance and stamina.</p></blockquote>
<p>If you are struggling with stress or depression see your doctor and decide if the natural way is the way for you.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.medclient.com/2012/09/10/rhodiola-rosea-may-be-the-answer-to-depression/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Is Organic Always Better?</title>
		<link>https://www.medclient.com/2012/09/09/is-organic-always-better/</link>
					<comments>https://www.medclient.com/2012/09/09/is-organic-always-better/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Mon, 10 Sep 2012 00:46:54 +0000</pubDate>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[food research]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[GMOs]]></category>
		<category><![CDATA[is organic better?]]></category>
		<category><![CDATA[organic food]]></category>
		<category><![CDATA[pesticides]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[Stanford University]]></category>
		<guid isPermaLink="false">https://www.medclient.com/?p=7040</guid>

					<description><![CDATA[Free Image Courtesy of FreeDigitalPhoto.net It seems that buying organically produced food does&#8217;t provide all of the solutions that we are looking for. Researchers at Stanford University help shed some light on this debate. In this interview the most common questions are asked and answered to help you understand what you&#8217;re paying for and what [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.medclient.com/wp-content/uploads/2012/09/ID-10021581.jpg"><img decoding="async" loading="lazy" src="https://www.medclient.com/wp-content/uploads/2012/09/ID-10021581.jpg" alt="" title="ID-10021581" width="267" height="400" class="aligncenter size-full wp-image-7041" srcset="https://www.medclient.com/wp-content/uploads/2012/09/ID-10021581.jpg 267w, https://www.medclient.com/wp-content/uploads/2012/09/ID-10021581-200x300.jpg 200w" sizes="(max-width: 267px) 100vw, 267px" /></a><br />
<em>Free Image Courtesy of FreeDigitalPhoto.net</em></p>
<p>It seems that <a href="http://www.npr.org/templates/transcript/transcript.php?storyId=160681396">buying organically produced food</a> does&#8217;t provide all of the solutions that we are looking for.</p>
<p>Researchers at Stanford University help shed some light on this debate.</p>
<p>In this interview the most common questions are asked and answered to help you understand what you&#8217;re paying for and what you&#8217;re getting when you choose organic. </p>
