	
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research &#8211; MedClient.com</title>
	<atom:link href="https://www.medclient.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.medclient.com</link>
	<description>Blog for consumers of health care and medical services</description>
	<lastBuildDate>Fri, 24 Apr 2026 20:49:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>How the rich and powerful are obsessed with anti-aging</title>
		<link>https://www.medclient.com/2026/04/24/how-the-rich-and-powerful-are-obsessed-with-anti-aging/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 20:49:28 +0000</pubDate>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Anti-aging]]></category>
		<category><![CDATA[Jeff Bezos]]></category>
		<category><![CDATA[Peter Thiel]]></category>
		<category><![CDATA[Sam Altman]]></category>
		<guid isPermaLink="false">https://www.medclient.com/?p=7386</guid>

					<description><![CDATA[This article in the New York Times offers a fascinating glimpse into the world of the ultra-rich and ultra-powerful and their obsession with immortality. None of the information here is really new, but it highlights some of the extraordinary efforts being made for the purpose of anti-aging anf life extension. Is it possible to life [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.medclient.com/wp-content/uploads/2026/04/pawel-czerwinski-db2y7AD7s7M-unsplash.jpg"><img decoding="async" fetchpriority="high" src="https://www.medclient.com/wp-content/uploads/2026/04/pawel-czerwinski-db2y7AD7s7M-unsplash.jpg" alt="white human-like figure" width="640" height="427" class="aligncenter size-full wp-image-7387" srcset="https://www.medclient.com/wp-content/uploads/2026/04/pawel-czerwinski-db2y7AD7s7M-unsplash.jpg 640w, https://www.medclient.com/wp-content/uploads/2026/04/pawel-czerwinski-db2y7AD7s7M-unsplash-300x200.jpg 300w" sizes="(max-width: 640px) 100vw, 640px" /></a></p>
<p>This <a href="https://www.nytimes.com/2026/04/24/magazine/eternal-life-longevity-world-leaders.html">article</a> in the <em>New York Times</em> offers a fascinating glimpse into the world of the ultra-rich and ultra-powerful and their obsession with immortality.</p>
<p>None of the information here is really new, but it highlights some of the extraordinary efforts being made for the purpose of anti-aging anf life extension.</p>
<p>Is it possible to life forever? The question of course seems ridiculous. On the other hand, these kinds of crazy pursuits can lead to groundbreaking discoveries.</p>
<p><span id="more-7386"></span></p>
<p>Consider this passage from the article:</p>
<blockquote><p>Singapore, too, has emerged as a hub for experimental life extension, with longevity-focused venture funds like Immortal Dragons investing millions in biotech start-ups. In a recent interview with The Financial Times, the fund’s founder, Boyang Wang, revealed that one of the companies in his portfolio is working on “brainless clones.” The aim, he said, is to deliberately induce hydranencephaly, a disease in which infants are born without cerebral hemispheres but in which the basic functions of the body are in working order. “If we can trigger this artificially in the future, it might become a backup body for yourself. Imagine if we can do a brain transplant. Then this new body can become our second home.”</p></blockquote>
<p>This all sounds farfetched, but billionaires like Peter Thiel, Sam Altman, Jeff Bezos and Bryan Johnson are all making massive investments in the life extension field.</p>
<blockquote><p>The man perhaps most associated with this desire is Peter Thiel, who once outlined his interest in blood plasma transfusions from the young as a means of extending life. But more practically, and less vampirically, he has also invested many millions of venture capital dollars in various biotech concerns, seed-funding a flourishing Silicon Valley longevity ecosystem. “There are all these people,” as he put it to Business Insider in 2012, “who say that death is natural, it’s just part of life, and I think that nothing can be further from the truth.”</p></blockquote>
<p>Their ambitions are even further fueled with the emergence of AI.</p>
<p>Where will all of this take us? Stay tuned . . . </p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Killing Cancer using hated viruses</title>
		<link>https://www.medclient.com/2015/03/02/killing-cancer-viuses/</link>
					<comments>https://www.medclient.com/2015/03/02/killing-cancer-viuses/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Tue, 03 Mar 2015 03:11:54 +0000</pubDate>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Treatments]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[killing cancer using viruses]]></category>
		<guid isPermaLink="false">https://www.medclient.com/?p=7266</guid>

					<description><![CDATA[Can we really uses hated viruses to cure cancer? Watch this stunning documentary from Vice and see how doctors are using HIV, measles and genetically-engineered cold viruses to mark cancer cells for destruction by out immune system. These breakthroughs have the potential to completely change how we fight cancer, in perhaps may lead to actual [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe width="477" height="268" src="https://www.youtube.com/embed/k-z22u2003k" frameborder="0" allowfullscreen></iframe></p>
<p>Can we really uses hated viruses to cure cancer? Watch this stunning documentary from Vice and see how doctors are using HIV, measles and genetically-engineered cold viruses to mark cancer cells for destruction by out immune system.</p>
<p>These breakthroughs have the potential to completely change how we fight cancer, in perhaps may lead to actual cures.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.medclient.com/2015/03/02/killing-cancer-viuses/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>Hypothermia treatments for newborn babies</title>
		<link>https://www.medclient.com/2013/04/08/hypothermia-treatments-for-newborn-babies/</link>
					<comments>https://www.medclient.com/2013/04/08/hypothermia-treatments-for-newborn-babies/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 21:46:19 +0000</pubDate>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Treatments]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[brain injuries]]></category>
		<category><![CDATA[Hypothermia]]></category>
		<category><![CDATA[Hypothermia treatments]]></category>
		<category><![CDATA[Hypothermia treatments for brain injuries]]></category>
		<category><![CDATA[newborn babies]]></category>
		<category><![CDATA[spinal cord]]></category>
		<category><![CDATA[spinal cord injuries]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">https://www.medclient.com/?p=7200</guid>

					<description><![CDATA[Here&#8217;s a fascinating story about how hypothermia treatments are being used for newborn babies when there is a possibility that brain damage has occurred, like in instances where the umbilical cord was wrapped around the newborn&#8217;s neck. We&#8217;ve seen similar treatments used with great success for spinal cord injuries, as the cold slows down the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe width="477" height="360" frameborder="0" scrolling="no" src="http://vds.rightster.com/v/01z0xbp7x2qti4?target=iframe&#038;autoplay=0" allowtransparency="true" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>                     </p>
<p>Here&#8217;s a fascinating story about how hypothermia treatments are being used for newborn babies when there is a possibility that brain damage has occurred, like in instances where the umbilical cord was wrapped around the newborn&#8217;s neck. We&#8217;ve seen similar treatments used with great success for spinal cord injuries, as the cold slows down the death of brain and nerve cells after an injury.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.medclient.com/2013/04/08/hypothermia-treatments-for-newborn-babies/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Fighting sugar addiction</title>
		<link>https://www.medclient.com/2013/04/05/fighting-sugar-addiction/</link>
					<comments>https://www.medclient.com/2013/04/05/fighting-sugar-addiction/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Fri, 05 Apr 2013 12:47:37 +0000</pubDate>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Health Care Policy]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Dr. Robert Lustig]]></category>
		<category><![CDATA[Fat Chance]]></category>
		<category><![CDATA[fighting sugar addiction]]></category>
		<category><![CDATA[foods with sugar]]></category>
		<category><![CDATA[hidden sugar]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obesity epidemic]]></category>
		<category><![CDATA[obesity issues]]></category>
		<category><![CDATA[processed foods]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[sugar abuse]]></category>
		<category><![CDATA[sugar addiction]]></category>
		<category><![CDATA[sugar and health]]></category>
		<category><![CDATA[sugar and obesity]]></category>
		<category><![CDATA[sugar epidemic]]></category>
		<category><![CDATA[sugar health issues]]></category>
		<category><![CDATA[sugar subsidies]]></category>
		<category><![CDATA[sugar toxicity]]></category>
		<guid isPermaLink="false">https://www.medclient.com/?p=7198</guid>

					<description><![CDATA[Dr. Robert Lustig has a new book out called &#8220;Fat Chance&#8221; that addresses the huge problems caused by excessive consumption of sugar, which is a real problem in this country. Watch this video and you&#8217;ll realize that you need to be very cognizant of how much sugar you are consuming. This is particularly important if [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" width="560" height="315" src="https://www.youtube.com/embed/gmC4Rm5cpOI?si=6AtgiKUmjlOlWtA6" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></p>
<p>Dr. Robert Lustig has a new book out called &#8220;<a href="http://www.amazon.com/Fat-Chance-Beating-Against-Processed/dp/159463100X" target="_blank" rel="noopener">Fat Chance</a>&#8221; that addresses the huge problems caused by excessive consumption of sugar, which is a real problem in this country. Watch this video and you&#8217;ll realize that you need to be very cognizant of how much sugar you are consuming. This is particularly important if you&#8217;re a parent.</p>
<p>The biggest issue involves hidden sugar in processed foods, like salad dressing, hamburger buns, BBQ sauce etc. It&#8217;s a labeling issue and an issue about government subsidies for the sugar and corn industries.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.medclient.com/2013/04/05/fighting-sugar-addiction/feed/</wfw:commentRss>
			<slash:comments>68</slash:comments>
		
		
			</item>
		<item>
		<title>New Drug Shows Promise For Treating Alzheimer&#8217;s Disease</title>
		<link>https://www.medclient.com/2012/10/08/new-drug-shows-promise-for-treating-alzheimers-disease/</link>
					<comments>https://www.medclient.com/2012/10/08/new-drug-shows-promise-for-treating-alzheimers-disease/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Tue, 09 Oct 2012 01:40:24 +0000</pubDate>
				<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Alzheimer's cure]]></category>
		<category><![CDATA[alzheimer's disease]]></category>
		<category><![CDATA[help for Alzehimer's]]></category>
		<category><![CDATA[treatment for Alzheimer's]]></category>
		<guid isPermaLink="false">https://www.medclient.com/?p=7120</guid>

					<description><![CDATA[Visit NBCNews.com for breaking news, world news, and news about the economy A new drug developed by Eli Lilly shows promise in treating mild Alzheimer&#8217;s symptoms. The drug has not yet received FDA approval, however, it has been showed to improve cognitive decline by 34%. There are 5 million Americans with Alzheimer&#8217;s disease today and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><object width="420" height="245" id="msnbc3559b" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640" /><param name="FlashVars" value="launch=49335967&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><embed name="msnbc3559b" src="http://www.msnbc.msn.com/id/32545640" width="420" height="245" FlashVars="launch=49335967&amp;width=420&amp;height=245" allowscriptaccess="always" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit NBCNews.com for <a style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" href="http://www.nbcnews.com">breaking news</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">world news</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">news about the economy</a></p>
<p>A new drug developed by Eli Lilly shows promise in treating mild Alzheimer&#8217;s symptoms.</p>
<p>The drug has not yet received FDA approval, however, it has been showed to improve cognitive decline by 34%.</p>
<p>There are 5 million Americans with Alzheimer&#8217;s disease today and that number is expected to rise.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.medclient.com/2012/10/08/new-drug-shows-promise-for-treating-alzheimers-disease/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Breathing For Relaxation</title>
		<link>https://www.medclient.com/2012/10/08/breathing-for-relaxation/</link>
					<comments>https://www.medclient.com/2012/10/08/breathing-for-relaxation/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Tue, 09 Oct 2012 01:27:51 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[breathing]]></category>
		<category><![CDATA[breathing to reduce stress]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[reducing stress]]></category>
		<category><![CDATA[stree]]></category>
		<category><![CDATA[techniques to reduce stress]]></category>
		<category><![CDATA[yoga]]></category>
		<guid isPermaLink="false">https://www.medclient.com/?p=7131</guid>

					<description><![CDATA[Free Digital Image Courtesy of FreeDigitalPhoto.net The simple act of breathing in and out provides the perfectopportunity for relaxation. Creating mindful awareness is the greatest benefit of meditative breathing exercises. Although the evidence of it&#8217;s efficacy is anecdotal, doctors agree that the results are real and effective when targeted at reducing stress. Here is a [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.medclient.com/wp-content/uploads/2012/10/ID-10072839.jpg"><img decoding="async" loading="lazy" src="https://www.medclient.com/wp-content/uploads/2012/10/ID-10072839.jpg" alt="" title="ID-10072839" width="400" height="266" class="aligncenter size-full wp-image-7134" srcset="https://www.medclient.com/wp-content/uploads/2012/10/ID-10072839.jpg 400w, https://www.medclient.com/wp-content/uploads/2012/10/ID-10072839-300x199.jpg 300w" sizes="(max-width: 400px) 100vw, 400px" /></a><br />
<em>Free Digital Image Courtesy of FreeDigitalPhoto.net</em></p>
<p>The simple act of breathing in and out provides the perfect<a href="http://healthland.time.com/2012/10/08/6-breathing-exercises-to-relax-in-10-minutes-or-less/">opportunity for relaxation</a>.</p>
<p>Creating mindful awareness is the greatest benefit of meditative breathing exercises.</p>
<p>Although the evidence of it&#8217;s efficacy is anecdotal, doctors agree that the results are real and effective when targeted at reducing stress.</p>
<p>Here is a sample, follow the link for more exercises to <a href="http://healthland.time.com/2012/10/08/6-breathing-exercises-to-relax-in-10-minutes-or-less/">calm your nerves</a>. </p>
<blockquote><p>Progressive Relaxation</p>
<p>How it’s done: To nix tension from head to toe, close the eyes and focus on tensing and relaxing each muscle group for two to three seconds each. Start with the feet and toes, then move up to the knees, thighs, rear, chest, arms, hands, neck, jaw and eyes — all while maintaining deep, slow breaths. Having trouble staying on track? Anxiety and panic specialist Dr. Patricia Farrell suggests we breathe in through the nose, hold for a count of five while the muscles tense, then breathe out through the mouth on release.</p>
<p>When it works best: At home, at a desk or even on the road. One word of caution: Dizziness is never the goal. If holding the breath ever feels uncomfortable, tone it down to just a few seconds at most.</p>
<p>Level of difficulty: Beginner</p></blockquote>
]]></content:encoded>
					
					<wfw:commentRss>https://www.medclient.com/2012/10/08/breathing-for-relaxation/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>The Dangerous Gynecological Symptoms Women Ignore</title>
		<link>https://www.medclient.com/2012/09/24/the-dangerous-gynecological-symptoms-women-ignore/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Tue, 25 Sep 2012 02:08:40 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer symptoms]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[uterine cancer]]></category>
		<category><![CDATA[women's health]]></category>
		<guid isPermaLink="false">https://www.medclient.com/?p=7105</guid>

					<description><![CDATA[Free Image Courtesy of FreeDigitalPhotos.net The signs of gynecological cancer can be elusive to most women. The most common symptoms; fatigue, bloating and back pain, can be mistaken as benign annoyances which happen from time to time. So, when do you need to be concerned that there may be something more serious which needs your [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.medclient.com/wp-content/uploads/2012/09/ID-10036729.jpg"><img decoding="async" loading="lazy" src="https://www.medclient.com/wp-content/uploads/2012/09/ID-10036729.jpg" alt="" title="ID-10036729" width="266" height="400" class="aligncenter size-full wp-image-7106" srcset="https://www.medclient.com/wp-content/uploads/2012/09/ID-10036729.jpg 266w, https://www.medclient.com/wp-content/uploads/2012/09/ID-10036729-199x300.jpg 199w" sizes="(max-width: 266px) 100vw, 266px" /></a><br />
<em>Free Image Courtesy of FreeDigitalPhotos.net</em></p>
<p>The signs of gynecological cancer can be elusive to most women.</p>
<p>The most common symptoms; fatigue, bloating and back pain, can be mistaken as benign annoyances which happen from time to time.</p>
<p>So, when do you need to be concerned that there may be something more serious which needs your attention?</p>
<blockquote><p>There will be nearly 90,000 cases of gynecological cancers diagnosed in the U.S. in 2012, with more than half of those being cervical cancer, according to estimates from the National Cancer Institute. About 30,000 women will die of these five cancers this year; the deadliest of the five is ovarian cancer, which will cause about half of these deaths. </p></blockquote>
<p>Knowing what is normal for you is the best way help your doctor monitor changes and what those changes may mean for your health.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Very Real Link Between Sugar And Alzheimer&#8217;s</title>
		<link>https://www.medclient.com/2012/09/15/the-very-real-link-between-sugar-and-alzheimers/</link>
					<comments>https://www.medclient.com/2012/09/15/the-very-real-link-between-sugar-and-alzheimers/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sat, 15 Sep 2012 23:46:46 +0000</pubDate>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[alzheimer's disease]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[corn subsidies]]></category>
		<category><![CDATA[corn syrup]]></category>
		<category><![CDATA[cure for Alzheimer's]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[farm subsidies]]></category>
		<category><![CDATA[High fructose corn syrup]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[Sugar]]></category>
		<guid isPermaLink="false">https://www.medclient.com/?p=7087</guid>

					<description><![CDATA[Free Image Courtesy of FrrDigitalPhotos.net The connection between sugar and Alzheimer&#8217;s can not be disputed. The New Scientist Magazine, September 3, 2012 issue explains the sugar-Alzheimer&#8217;s link as the condition by which our muscle, fat, and liver cells stop responding to insulin. The cells no longer metabolize glucose properly thereby leading to insulin resistance or [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.medclient.com/wp-content/uploads/2012/09/ID-10042630.jpg"><img decoding="async" loading="lazy" src="https://www.medclient.com/wp-content/uploads/2012/09/ID-10042630.jpg" alt="" title="ID-10042630" width="400" height="266" class="aligncenter size-full wp-image-7092" srcset="https://www.medclient.com/wp-content/uploads/2012/09/ID-10042630.jpg 400w, https://www.medclient.com/wp-content/uploads/2012/09/ID-10042630-300x199.jpg 300w" sizes="(max-width: 400px) 100vw, 400px" /></a><br />
<em>Free Image Courtesy of FrrDigitalPhotos.net</em></p>
<p>The connection between <a href="http://www.motherjones.com/tom-philpott/2012/09/sugar-alzheimers?utm_source=twitterfeed&#038;utm_medium=twitter&#038;utm_campaign=Feed%3A+motherjones%2FTomPhilpott+%28Tom+Philpott%29">sugar and Alzheimer&#8217;s</a> can not be disputed.</p>
<p><em>The New Scientist </em> Magazine, September 3, 2012 issue explains the sugar-Alzheimer&#8217;s link as the condition by which our muscle, fat, and liver cells stop responding to insulin. </p>
<p>The cells no longer metabolize glucose properly thereby leading to insulin resistance or  pre-diabetes.</p>
<p>This, then causes the pancreas to produce excess amounts of insulin even as excess glucose builds up in the blood causing insulin spikes which overwhelm the brain.</p>
<p>Insulin also regulates neurotransmitters such as acetylcholine, which are crucial for memory and learning and is also important for the function and growth of blood vessels, which supply oxygen and glucose to the brain. </p>
<blockquote><p>There&#8217;s also research tying brain dysfunction directly to excess sugar consumption. In a 2012 study, UCLA scientists fed rats a heavy ration of fructose (which makes up roughly a half of both table sugar and high-fructose corn syrup) and noted both insulin resistance and impaired brain function within six weeks. Interestingly, they found both insulin function and brain performance to improve in the sugar-fed rats when they were also fed omega-3 fatty acids. In other words, another quirk of the American diet, deficiency in omega-3 fatty acids, seems to make us more vulnerable to the onslaught of sweets.</p>
<p>Another facet of our diets, lots of cheap added fats, may also trigger insulin problems and brain dysfunction. New Scientist flags yet another recent study, this one from University of Washington researchers, finding that rats fed a high-fat diet for a year lost their ability to regulate insulin, developed diabetes, and showed signs of brain deterioration.</p></blockquote>
<p>Government subsidies of corn and sugar have made these commodities incredibly inexpensive for the food industry which puts sweeteners in almost everything we eat.</p>
<p>This, at the same time Alzheimer&#8217;s costs $200 billion a year in health care alone.</p>
<p><a href="http://healthcare.utah.edu/healthlibrary/related/doc.php?type=6&#038;id=660827"> The U.S. government has declared a mandate to find a cure for Alzheimer&#8217;s</a> by 2025. </p>
<p>Cheap sugar comes at a very high price, indeed.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.medclient.com/2012/09/15/the-very-real-link-between-sugar-and-alzheimers/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Overweight Teens Eat Less Than Thinner Teens</title>
		<link>https://www.medclient.com/2012/09/12/overweight-teens-eat-less-than-thinner-teens/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Wed, 12 Sep 2012 21:30:03 +0000</pubDate>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[children's fitness]]></category>
		<category><![CDATA[children's health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<guid isPermaLink="false">https://www.medclient.com/?p=7078</guid>

					<description><![CDATA[Free Image Courtesy of FreeDigitalPhotos.net The key to maintaining normal body weight lies in regular exercise and getting weight under control before puberty. Even though some teenagers may eat less than their thinner peers, fat cells laid down in the body at an early age never go away. Lack of exercise and an abundance of [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.medclient.com/wp-content/uploads/2012/09/ID-10081578.jpg"><img decoding="async" loading="lazy" src="https://www.medclient.com/wp-content/uploads/2012/09/ID-10081578.jpg" alt="" title="ID-10081578" width="341" height="400" class="aligncenter size-full wp-image-7080" srcset="https://www.medclient.com/wp-content/uploads/2012/09/ID-10081578.jpg 341w, https://www.medclient.com/wp-content/uploads/2012/09/ID-10081578-255x300.jpg 255w" sizes="(max-width: 341px) 100vw, 341px" /></a><br />
<em>Free Image Courtesy of FreeDigitalPhotos.net</em></p>
<p>The key to maintaining normal body weight lies in regular exercise and getting weight under control before puberty.</p>
<p>Even though some <a href="http://www.npr.org/blogs/thesalt/2012/09/10/160892397/why-heavy-teens-may-eat-less-but-weigh-more-than-their-thinner-peers">teenagers may eat less than their thinner peers,</a> fat cells laid down in the body at an early age never go away. </p>
<p>Lack of exercise and an abundance of fat cells alter body chemistry and create an environment where fewer calories in cause more weight gain.</p>
<blockquote><p>And obesity expert Matthew Gillman of the Harvard School of Public Health says the amount of physical activity kids participate in is key. &#8220;When you&#8217;re less physically active, you actually need fewer calories to maintain your weight,&#8221; he explains.</p>
<p>But if that weight is already higher than it should be, that could signal the beginning of a long-term problem.</p>
<p>&#8220;Once you become overweight, there are changes in your body that make you different from someone who&#8217;s not [overweight],&#8221; explains Sophia Yen of Stanford School of Medicine. &#8220;You have extra fat cells, and you have different insulin levels,&#8221; which can make it feel like you&#8217;re eating less than you are.</p></blockquote>
<p>Being fit at at early age is crucial and tackling weight gain before it begins can provide a lifetime of good health.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Elevated Risk Of Stroke For Heavy Drinkers</title>
		<link>https://www.medclient.com/2012/09/11/elevated-risk-of-stroke-for-heavy-drinkers/</link>
					<comments>https://www.medclient.com/2012/09/11/elevated-risk-of-stroke-for-heavy-drinkers/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Tue, 11 Sep 2012 23:11:37 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[alcohol and stroke]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[effects of heavy drinking]]></category>
		<category><![CDATA[heavy drinking]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[risk of stroke]]></category>
		<category><![CDATA[Stroke]]></category>
		<guid isPermaLink="false">https://www.medclient.com/?p=7067</guid>

					<description><![CDATA[Free Image Courtesy of FreeDigitalPhotos.net Drinking for your health is one thing, however, heavy drinkers are at risk to develop stroke 15 years earlier than their non-drinking counterparts. The study found that on average, heavy drinkers who experienced a stroke did so at the age of 60, whereas non-heavy drinkers experienced a stroke at the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.medclient.com/wp-content/uploads/2012/09/ID-1001695.jpg"><img decoding="async" loading="lazy" src="https://www.medclient.com/wp-content/uploads/2012/09/ID-1001695.jpg" alt="" title="ID-1001695" width="400" height="265" class="aligncenter size-full wp-image-7068" srcset="https://www.medclient.com/wp-content/uploads/2012/09/ID-1001695.jpg 400w, https://www.medclient.com/wp-content/uploads/2012/09/ID-1001695-300x198.jpg 300w" sizes="(max-width: 400px) 100vw, 400px" /></a><br />
<em>Free Image Courtesy of FreeDigitalPhotos.net</em></p>
<p>Drinking for your health is one thing, however, <a href="http://www.foxnews.com/health/2012/09/10/heavy-drinkers-risk-stroke-nearly-15-years-earlier-than-others/">heavy drinkers are at risk to develop stroke</a> 15 years earlier  than their non-drinking counterparts.</p>
<blockquote><p>The study found that on average, heavy drinkers who experienced a stroke did so at the age of 60, whereas non-heavy drinkers experienced a stroke at the age of 74, on average. </p>
<p>The early occurrence of stroke may be related to diseased or damaged small blood vessels, the authors wrote. </p>
<p>Among stroke patients younger than 60 who had a stroke that occurred in the deep part of the brain, heavy drinkers were more likely to die within two years of the study follow-up than non-heavy drinkers.</p>
<p>The researchers also found that heavy alcohol drinkers were frequently not living independent lives before the stroke.</p>
