	
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American health &#8211; MedClient.com</title>
	<atom:link href="https://www.medclient.com/tag/american-health/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.medclient.com</link>
	<description>Blog for consumers of health care and medical services</description>
	<lastBuildDate>Mon, 02 Apr 2012 20:30:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>Overall, American&#8217;s Get The Vitamins They Need</title>
		<link>https://www.medclient.com/2012/04/02/overall-americans-get-the-vitamins-they-need/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Mon, 02 Apr 2012 20:30:02 +0000</pubDate>
				<category><![CDATA[Health Care Policy]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[American Diet]]></category>
		<category><![CDATA[American health]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Center for Disease Control]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[diet for nutrition]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[vitamins]]></category>
		<guid isPermaLink="false">https://www.medclient.com/?p=5571</guid>

					<description><![CDATA[Americans seem to be getting an adequate amount of vitamins and nutrients in their diets. This is not to say that there are not deficiencies, especially in certain pockets of the population which include certain racial groups, age groups and women. Lead researcher Christine Pfeiffer said in the release: &#8220;Research shows that good nutrition can [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.medclient.com/wp-content/uploads/2012/04/2203293638.jpg"><img decoding="async" fetchpriority="high" src="https://www.medclient.com/wp-content/uploads/2012/04/2203293638.jpg" alt="" title="2203293638" width="475" height="313" class="aligncenter size-full wp-image-5573" srcset="https://www.medclient.com/wp-content/uploads/2012/04/2203293638.jpg 475w, https://www.medclient.com/wp-content/uploads/2012/04/2203293638-300x197.jpg 300w" sizes="(max-width: 475px) 100vw, 475px" /></a></p>
<p>Americans seem to be getting an<a href="http://health.yahoo.net/news/s/hsn/cdc-americans-levels-of-vitamins-nutrients-basically-ok"> adequate amount of vitamins and nutrients</a> in their diets.</p>
<p>This is not to say that there are not deficiencies, especially in certain pockets of the population which include certain racial groups, age groups and women.</p>
<blockquote><p>Lead researcher Christine Pfeiffer said in the release: &#8220;Research shows that good nutrition can help lower people&#8217;s risk for many chronic diseases. For most nutrients, the low deficiency rates, less than 1 to 10 percent, are encouraging, but higher deficiency rates in certain age and race/ethnic groups are a concern and need additional attention.&#8221;</p>
<p>Pfeiffer and her colleagues found that since the fortification of cereal-grain products with folic acid began in 1998, there has been a sustained increase in folate levels.</p>
<p>Folate deficiency has dropped to less than 1 percent, and blood folate levels in all racial/ethnic groups have increased 50 percent</p></blockquote>
<p>.<br />
<a href="http://familydoctor.org/familydoctor/en/prevention-wellness/food-nutrition/nutrients/vitamins-and-minerals-how-to-get-what-you-need.printerview.all.html">Read on</a> for more information and see if you need to fortify your diet to achieve your best health potential.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The American Lifestyle is Making Us Sick</title>
		<link>https://www.medclient.com/2011/12/18/the-american-lifestyle-is-making-us-sick/</link>
					<comments>https://www.medclient.com/2011/12/18/the-american-lifestyle-is-making-us-sick/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sun, 18 Dec 2011 18:10:36 +0000</pubDate>
				<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[American health]]></category>
		<category><![CDATA[American lifestyle]]></category>
		<category><![CDATA[cardio-vascular disease]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[men's health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[over weight]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[The health of Americans]]></category>
		<category><![CDATA[women's health]]></category>
		<guid isPermaLink="false">https://www.medclient.com/?p=3666</guid>

					<description><![CDATA[The American lifestyle is the biggest threat that our nation faces today. Better treatments are saving and preserving lives, however, lifestyle and overall health does not account for any drop in fatalities due to cardiovascular illness. Lives may be saved but the quality of life enjoyed on an expensive diet of pharmaceuticals comes with it&#8217;s [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.medclient.com/wp-content/uploads/2011/12/fathers-day-dinner-lg2.jpg"><img decoding="async" src="https://www.medclient.com/wp-content/uploads/2011/12/fathers-day-dinner-lg2.jpg" alt="" title="fathers-day-dinner-lg2" width="477" height="377" class="aligncenter size-full wp-image-3679" /></a></p>
<p>The <a href="http://health.yahoo.net/news/s/hsn/poor-lifestyles-harming-u-s-heart-health-report">American lifestyle</a> is the biggest threat that our nation faces today.</p>
<p>Better treatments are saving and preserving lives, however, lifestyle and overall health does not account for any drop in fatalities due to cardiovascular illness.</p>
<p>Lives may be saved but the quality of life enjoyed on an expensive diet of pharmaceuticals comes with it&#8217;s own disadvantages.</p>
<blockquote><p>The authors of the report, which appears online Dec. 15 in the journal Circulation, looked at seven markers of cardiovascular health: smoking, weight, exercise, diet, cholesterol, blood pressure and fasting blood sugar levels, as well as whether or not a person had a diagnosis of heart disease.</p>
<p>Using those criteria, 94 percent of U.S. adults &#8212; that&#8217;s almost everyone &#8212; have at least one risk factor for heart disease. For example, one-third of U.S. adults have high blood pressure while 15 percent have high cholesterol.</p></blockquote>
<p>American&#8217;s demand for fast food and sedentary entertainment is undoing the health of men, women and children nation wide.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.medclient.com/2011/12/18/the-american-lifestyle-is-making-us-sick/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.medclient.com @ 2026-05-29 19:43:32 by W3 Total Cache
-->