	
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mental health &#8211; MedClient.com</title>
	<atom:link href="https://www.medclient.com/tag/mental-health/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.medclient.com</link>
	<description>Blog for consumers of health care and medical services</description>
	<lastBuildDate>Tue, 09 Oct 2012 01:27:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>Breathing For Relaxation</title>
		<link>https://www.medclient.com/2012/10/08/breathing-for-relaxation/</link>
					<comments>https://www.medclient.com/2012/10/08/breathing-for-relaxation/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Tue, 09 Oct 2012 01:27:51 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[breathing]]></category>
		<category><![CDATA[breathing to reduce stress]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[reducing stress]]></category>
		<category><![CDATA[stree]]></category>
		<category><![CDATA[techniques to reduce stress]]></category>
		<category><![CDATA[yoga]]></category>
		<guid isPermaLink="false">https://www.medclient.com/?p=7131</guid>

					<description><![CDATA[Free Digital Image Courtesy of FreeDigitalPhoto.net The simple act of breathing in and out provides the perfectopportunity for relaxation. Creating mindful awareness is the greatest benefit of meditative breathing exercises. Although the evidence of it&#8217;s efficacy is anecdotal, doctors agree that the results are real and effective when targeted at reducing stress. Here is a [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.medclient.com/wp-content/uploads/2012/10/ID-10072839.jpg"><img decoding="async" fetchpriority="high" src="https://www.medclient.com/wp-content/uploads/2012/10/ID-10072839.jpg" alt="" title="ID-10072839" width="400" height="266" class="aligncenter size-full wp-image-7134" srcset="https://www.medclient.com/wp-content/uploads/2012/10/ID-10072839.jpg 400w, https://www.medclient.com/wp-content/uploads/2012/10/ID-10072839-300x199.jpg 300w" sizes="(max-width: 400px) 100vw, 400px" /></a><br />
<em>Free Digital Image Courtesy of FreeDigitalPhoto.net</em></p>
<p>The simple act of breathing in and out provides the perfect<a href="http://healthland.time.com/2012/10/08/6-breathing-exercises-to-relax-in-10-minutes-or-less/">opportunity for relaxation</a>.</p>
<p>Creating mindful awareness is the greatest benefit of meditative breathing exercises.</p>
<p>Although the evidence of it&#8217;s efficacy is anecdotal, doctors agree that the results are real and effective when targeted at reducing stress.</p>
<p>Here is a sample, follow the link for more exercises to <a href="http://healthland.time.com/2012/10/08/6-breathing-exercises-to-relax-in-10-minutes-or-less/">calm your nerves</a>. </p>
<blockquote><p>Progressive Relaxation</p>
<p>How it’s done: To nix tension from head to toe, close the eyes and focus on tensing and relaxing each muscle group for two to three seconds each. Start with the feet and toes, then move up to the knees, thighs, rear, chest, arms, hands, neck, jaw and eyes — all while maintaining deep, slow breaths. Having trouble staying on track? Anxiety and panic specialist Dr. Patricia Farrell suggests we breathe in through the nose, hold for a count of five while the muscles tense, then breathe out through the mouth on release.</p>
<p>When it works best: At home, at a desk or even on the road. One word of caution: Dizziness is never the goal. If holding the breath ever feels uncomfortable, tone it down to just a few seconds at most.</p>
<p>Level of difficulty: Beginner</p></blockquote>
]]></content:encoded>
					
					<wfw:commentRss>https://www.medclient.com/2012/10/08/breathing-for-relaxation/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Mediterranean Diet For The Brain</title>
		<link>https://www.medclient.com/2012/05/30/mediterranean-diet-for-the-brain/</link>
					<comments>https://www.medclient.com/2012/05/30/mediterranean-diet-for-the-brain/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Thu, 31 May 2012 02:29:15 +0000</pubDate>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Mediterranean diet]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[wellbeing]]></category>
		<guid isPermaLink="false">https://www.medclient.com/?p=6266</guid>

					<description><![CDATA[The Mediterranean Diet has long been considered to be the perfect diet to maintain a healthy weight, however, a few new benefits have been discovered along the way. As well as offering a lower incidence of illness and general wellbeing include a boost to the brain! The research involved data on more than 11,000 university [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.medclient.com/wp-content/uploads/2012/05/shopping-for-mediterranean-diet.jpg"><img decoding="async" src="https://www.medclient.com/wp-content/uploads/2012/05/shopping-for-mediterranean-diet.jpg" alt="" title="shopping-for-mediterranean-diet" width="477" height="318" class="aligncenter size-full wp-image-6268" /></a></p>
<p>The Mediterranean Diet has long been considered to be the perfect diet to maintain a healthy weight, however, a few new benefits have been discovered along the way.</p>
<p>As well as offering a lower incidence of illness and general wellbeing include a <a href="http://www.livescience.com/20620-mediterranean-diet-improves-mental-physical-health-study-suggests.html">boost to the brain!</a> </p>
<blockquote><p>The research involved data on more than 11,000 university students over a period of four years. Dietary intake data was taken at the beginning of the study and self-perceived quality of life was measured after the four year monitoring period. In order to ascertain whether the Mediterranean diet was followed, consumption of vegetables, pulses, fruit, nuts, cereals and fish was positively valued whereas consumption of meat, diary products and alcohol was negatively valued.</p></blockquote>
<p>Participants reported greater feelings of wellbeing and rated their quality of life as being greater</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.medclient.com/2012/05/30/mediterranean-diet-for-the-brain/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Anorexia And Bulimia Don&#8217;t Tell The Whole Story</title>
		<link>https://www.medclient.com/2012/04/18/anorexia-and-bulimia-dont-tell-the-whole-story/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Wed, 18 Apr 2012 21:28:11 +0000</pubDate>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[anorexia]]></category>
		<category><![CDATA[bulimia]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[eating disorders]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[women's health]]></category>
		<guid isPermaLink="false">https://www.medclient.com/?p=5744</guid>

					<description><![CDATA[Anorexia and Bulimia have been brought into the public awareness by those suffering, however, a broad range of eating disorders occur within the spectrum and can be just as damaging and life threatening. Orthorexia, Pregorexia, Binge Eating, Anorexia Athletica, and Drunkorexia are the names given to the various disorders of those struggling with body image. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.medclient.com/wp-content/uploads/2012/04/anorexia-nervosa-in-women.jpg"><img decoding="async" src="https://www.medclient.com/wp-content/uploads/2012/04/anorexia-nervosa-in-women.jpg" alt="" title="anorexia-nervosa-in-women" width="477" height="338" class="aligncenter size-full wp-image-5745" /></a></p>
<p><a href="http://todayhealth.today.msnbc.msn.com/_news/2012/04/17/11231172-beyond-anorexia-bulimia-lesser-known-eating-disorders?lite">Anorexia and Bulimia </a> have been brought into the public awareness by those suffering, however, a broad range of eating disorders occur within the spectrum and can be just as damaging and life threatening.</p>
<p><em>Orthorexia, Pregorexia, Binge Eating, Anorexia Athletica</em>, and<em> Drunkorexia</em> are the names given to the various disorders of those struggling with body image.</p>
<p>Eating disorders have the highest mortality rate of any psychiatric illness and the need to recognize illness and intervene is an important part of the cure.</p>
<blockquote><p>A catch-all label that includes dozens of subdiagnoses, EDNOS applies to patients who don&#8217;t meet the exact criteria for anorexia or bulimia but still have very troubled relationships with food or distorted body images. Today, EDNOS diagnoses significantly outnumber anorexia and bulimia cases. &#8220;The atypical has become the typical,&#8221; says Ovidio Bermudez, M.D</p></blockquote>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Taking Care Of Your Body Takes Care Of Your Brain</title>
		<link>https://www.medclient.com/2012/04/10/taking-care-of-your-body-takes-care-of-your-brain/</link>
					<comments>https://www.medclient.com/2012/04/10/taking-care-of-your-body-takes-care-of-your-brain/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Tue, 10 Apr 2012 21:43:29 +0000</pubDate>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[brain health]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[slow brain aging]]></category>
		<guid isPermaLink="false">https://www.medclient.com/?p=5635</guid>

					<description><![CDATA[If you make good decisions about your physical and your emotional health, you literally can slow down or even reverse the brain&#8217;s aging process, according to award-winning psychiatrist Dr. Daniel Amen, author of &#8220;Use Your Brain to Change Your Age.&#8221;]]></description>
										<content:encoded><![CDATA[<p><embed src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" scale="noscale" salign="lt" type="application/x-shockwave-flash" background="#333333" width="425" height="279" allowFullScreen="true" allowScriptAccess="always" FlashVars="si=254&#038;&#038;contentValue=50120060&#038;shareUrl=http://www.cbsnews.com/8301-204_162-57379247/psychiatrist-slow-brain-aging-with-good-choices/?tag=morningSubcatGrid;morningSubCatAsset" /></p>
<p>If you make good decisions about your physical and your emotional health, you literally can slow down or even r<a href="http://www.cbsnews.com/8301-204_162-57379247/psychiatrist-slow-brain-aging-with-good-choices/?tag=morningSubcatGrid;morningSubCatAsset">everse the brain&#8217;s aging</a> process, according to award-winning psychiatrist Dr. Daniel Amen, author of &#8220;Use Your Brain to Change Your Age.&#8221;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.medclient.com/2012/04/10/taking-care-of-your-body-takes-care-of-your-brain/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Organize Your Mind And Your Life Will Follow</title>
		<link>https://www.medclient.com/2012/01/25/organize-your-mind-and-your-life-will-follow/</link>
					<comments>https://www.medclient.com/2012/01/25/organize-your-mind-and-your-life-will-follow/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 21:57:45 +0000</pubDate>
				<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[management skills]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[stress management]]></category>
		<guid isPermaLink="false">https://www.medclient.com/?p=4218</guid>

					<description><![CDATA[By organizing your mind your life will fall into step. Margaret Moore&#8217;s book &#8220;Organize Your Mind, Organize Your Life&#8221; written with Dr. Paul Hammerness, offers tips to help you to become more organized and more fulfilled. The connection between disorganized minds and unhealthy habits is compelling. The National Institute of Aging concluded from a recent [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.medclient.com/wp-content/uploads/2012/01/declutter.jpg"><img decoding="async" loading="lazy" src="https://www.medclient.com/wp-content/uploads/2012/01/declutter.jpg" alt="" title="declutter" width="477" height="358" class="aligncenter size-full wp-image-4223" /></a></p>
<p>By<a href="http://www.cnn.com/2012/01/22/health/how-organize-your-mind/index.html?eref=rss_health&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+rss%2Fcnn_health+%28RSS%3A+Health%29"> organizing your mind</a> your life will fall into step.</p>
<p>Margaret Moore&#8217;s book &#8220;Organize Your Mind, Organize Your Life&#8221; written with Dr. Paul Hammerness, offers tips to help you to become more organized and more fulfilled. </p>
<blockquote>
<p>The connection between disorganized minds and unhealthy habits is compelling. The National Institute of Aging concluded from a recent study that symptoms of a disorganized mind, namely impulsivity, chronic negativity, high stress and multitasking, all correlate with higher weight. For example, adults in the top 10% rating for impulsivity (most impulsive) weighed an average of 24 pounds more than those in the bottom 10% rating for impulsivity.</p>
<p>Whether or not you have an organized mind depends upon your ability to &#8220;drive&#8221; your attention and keep it focused when you&#8217;re under pressure or faced with challenging conditions.</p></blockquote>
<p>Managing stress, staying focused and knowing when to &#8220;put on the brakes&#8221; are just a few strategies endorsed to help you to organize your life.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.medclient.com/2012/01/25/organize-your-mind-and-your-life-will-follow/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Mental Depression Rises During Economic Recession</title>
		<link>https://www.medclient.com/2012/01/02/mental-depression-rises-during-economic-recession/</link>
					<comments>https://www.medclient.com/2012/01/02/mental-depression-rises-during-economic-recession/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Mon, 02 Jan 2012 22:15:26 +0000</pubDate>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[depression in a recession]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[suicide]]></category>
		<guid isPermaLink="false">https://www.medclient.com/?p=3833</guid>

					<description><![CDATA[This iconic photo speaks volumes and still resonates today. Rates of depression on the rise during the current financial recession. More Americans commit suicide each year than die in motor vehicle accidents. Every year, more than 500,000 people attempt to take their own lives in the US and 30,000 of those attempts are successful. Of [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.medclient.com/wp-content/uploads/2012/01/Great-Depression-Woman-and-Children.jpg"><img decoding="async" loading="lazy" src="https://www.medclient.com/wp-content/uploads/2012/01/Great-Depression-Woman-and-Children.jpg" alt="" title="Great Depression Woman and Children" width="477" height="525" class="aligncenter size-full wp-image-3834" /></a></p>
<p>This iconic photo speaks volumes and still resonates today.</p>
<p>Rates of <a href="http://www.hivehealthmedia.com/depression-recession-unemployment-wealth-inequality-suicide/">depression on the rise</a> during the current financial recession.</p>
<blockquote><p>More Americans commit suicide each year than die in motor vehicle accidents. Every year, more than 500,000 people attempt to take their own lives in the US and 30,000 of those attempts are successful. Of course correlation and causation aren’t the same thing, but there seems to be strong evidence that those who are being most hurt in the current economic crisis are killing themselves in ever greater numbers.</p></blockquote>
<p>There is <a href="http://www.suicidepreventionlifeline.org/">free help</a> and counseling for those struggling with depression.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.medclient.com/2012/01/02/mental-depression-rises-during-economic-recession/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>A Link Between Stroke and Mental Impairment Probable</title>
		<link>https://www.medclient.com/2011/11/21/a-link-between-stroke-and-mental-impairment-probable/</link>
					<comments>https://www.medclient.com/2011/11/21/a-link-between-stroke-and-mental-impairment-probable/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Mon, 21 Nov 2011 19:54:07 +0000</pubDate>
				<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[brain health]]></category>
		<category><![CDATA[cognitive health]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[stroke risk factors]]></category>
		<guid isPermaLink="false">https://www.medclient.com/?p=3224</guid>

					<description><![CDATA[Risk factors for stroke are strong predictors of future mental impairment. Maintaining cognitive health is important for everyone as they age but for those who are already at risk for stroke the need is more urgent. The volunteers were followed for an average of more than four years. After eliminating from consideration any who had [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.medclient.com/wp-content/uploads/2011/11/Brain460.jpg"><img decoding="async" loading="lazy" src="https://www.medclient.com/wp-content/uploads/2011/11/Brain460.jpg" alt="" title="Brain460" width="477" height="284" class="aligncenter size-full wp-image-3227" /></a></p>
<p><a href="http://www.nytimes.com/2011/11/22/health/research/risk-factors-for-stroke-can-also-warn-of-cognitive-problems.html?_r=1&#038;ref=health">Risk factors for stroke</a> are strong predictors of future mental impairment.</p>
<p>Maintaining cognitive health is important for everyone as they age but for those who are already at risk for stroke the need is more urgent.</p>
<blockquote><p>The volunteers were followed for an average of more than four years. After eliminating from consideration any who had had a stroke, the researchers found 1,907 who were cognitively impaired. After controlling for age, sex, race and education, researchers found that high blood pressure and left ventricular hypertrophy independently predicted cognitive impairment, and the more risk factors a person had, the greater the risk for mental problems.</p></blockquote>
]]></content:encoded>
					
					<wfw:commentRss>https://www.medclient.com/2011/11/21/a-link-between-stroke-and-mental-impairment-probable/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Thanksgiving Memories Keep Us Connected</title>
		<link>https://www.medclient.com/2011/11/21/thanksgiving-memories-keep-us-connected/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Mon, 21 Nov 2011 19:09:58 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Family time]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[nostalgia]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Thanksgiving food]]></category>
		<category><![CDATA[Thanksgiving smells]]></category>
		<guid isPermaLink="false">https://www.medclient.com/?p=3188</guid>

					<description><![CDATA[Feelings of nostalgia at Thanksgiving time are nothing to be ashamed of. In fact, celebrate your natural tendency to over sentimentalize everything and even cry at the site of mom&#8217;s pecan pie. That&#8217;s why this time of year, TV and radio ads are filled with smiling families sitting around a large table in holiday sweaters, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.medclient.com/wp-content/uploads/2011/11/Thanksgiving-dinner2-760380.jpg"><img decoding="async" loading="lazy" src="https://www.medclient.com/wp-content/uploads/2011/11/Thanksgiving-dinner2-760380.jpg" alt="" title="Thanksgiving-dinner2-760380" width="477" height="600" class="aligncenter size-full wp-image-3190" /></a></p>
<p>Feelings of <a href="http://www.cnn.com/2011/11/21/health/power-nostalgia-thanksgiving/index.html?hpt=he_c1">nostalgia at Thanksgiving</a> time are nothing to be ashamed of.</p>
<p>In fact, celebrate your natural tendency to over sentimentalize everything and even cry at the site of mom&#8217;s pecan pie.</p>
<blockquote><p>That&#8217;s why this time of year, TV and radio ads are filled with smiling families sitting around a large table in holiday sweaters, passing the dinner rolls. Even if you&#8217;re far away from home, companies want you to believe that buying those same dinner rolls will fill your heart with holiday joy. Turns out, it works.</p></blockquote>
<p>Thanksgiving foods trigger memories of time spent with family and loved ones. And given the way our memories work we really edit out the bad and focus on the good.</p>
<p>Scent memory is very strong and can transport us to a simpler carefree time.</p>
<p>So just sit back and enjoy; soak it all in for one big day of feasting and a walk down memory lane.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Mental State of America</title>
		<link>https://www.medclient.com/2011/11/19/the-mental-state-of-america/</link>
					<comments>https://www.medclient.com/2011/11/19/the-mental-state-of-america/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sat, 19 Nov 2011 01:25:05 +0000</pubDate>
				<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[anti-depressants]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[Cymbalta]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Effexor]]></category>
		<category><![CDATA[Lexapro]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[mental health drugs]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[Paxil]]></category>
		<category><![CDATA[Prozac]]></category>
		<category><![CDATA[seratonin]]></category>
		<category><![CDATA[SSRI's]]></category>
		<category><![CDATA[women's health]]></category>
		<category><![CDATA[Zoloft]]></category>
		<guid isPermaLink="false">https://www.medclient.com/?p=3099</guid>

					<description><![CDATA[1 in 5 American adults is on some kind of mood altering drug. Antidepressants are the psychiatric medications used to treat mood disorders that are defined by having depressive symptoms. The most widely used antidepressants are selective serotonin reuptake inhibitors (SSRIs), a class of drugs that includes medications such as Prozac (fluoxetine), Paxil (paroxetine), Zoloft [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.medclient.com/wp-content/uploads/2011/11/Depression1.jpg"><img decoding="async" loading="lazy" src="https://www.medclient.com/wp-content/uploads/2011/11/Depression1.jpg" alt="" title="Depression1" width="477" height="325" class="aligncenter size-full wp-image-3100" /></a></p>
<p><a href="http://healthland.time.com/2011/11/16/report-whos-taking-mental-health-drugs-in-america/">1 in 5 American adults</a> is on some kind of mood altering drug.</p>
<p>Antidepressants are the psychiatric medications used to treat mood disorders that are defined by having depressive symptoms. </p>
<blockquote><p>The most widely used antidepressants are selective serotonin reuptake inhibitors (SSRIs), a class of drugs that includes medications such as Prozac (fluoxetine), Paxil (paroxetine), Zoloft (sertraline) and Lexapro (escitalopram). Less used, but a popular alternative to SSRIs are serotonin–norepinephrine reuptake inhibitors (SNRIs); some of the commonly used medications in this drug class include Effexor (venlafaxine) and Cymbalta (duloxetine).</p></blockquote>
<p>Women 45 and older are the most frequent users of anti-depressants. </p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.medclient.com/2011/11/19/the-mental-state-of-america/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Older Women Can Fight Depression With a 1,2 Punch</title>
		<link>https://www.medclient.com/2011/11/17/older-women-can-fight-depression-with-a-12-punch/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Thu, 17 Nov 2011 04:43:01 +0000</pubDate>
				<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[older women's health]]></category>
		<category><![CDATA[women's health]]></category>
		<guid isPermaLink="false">https://www.medclient.com/?p=3055</guid>

					<description><![CDATA[Two major factors to help older women overcome depression. Less time watching television and more physical activity are the best cures for depression. The women who exercised the most were about 20 percent less likely to exhibit the signs of depression. However, their risk of depression increased the more hours they spent watching TV each [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.medclient.com/wp-content/uploads/2011/11/mature-woman-depressed.jpg"><img decoding="async" loading="lazy" src="https://www.medclient.com/wp-content/uploads/2011/11/mature-woman-depressed.jpg" alt="" title="mature-woman-depressed" width="477" height="380" class="aligncenter size-full wp-image-3056" /></a></p>
<p>Two major <a href="http://blogs.mercola.com/sites/vitalvotes/archive/2011/11/16/this-simple-one-two-combo-helps-keep-older-women-from-getting-depressed.aspx">factors to help older women </a>overcome depression.</p>
<p>Less time watching television and more physical activity are the best cures for depression.</p>
<p>The women who exercised the most were about 20 percent less likely to exhibit the signs of depression.  However, their risk of depression increased the more hours they spent watching TV each week.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.medclient.com @ 2026-06-03 22:26:12 by W3 Total Cache
-->